A-Z New Condominiums in Phuket All New Developments

What is a condominium?

A condominium is a residential complex with a common area and infrastructure and a special license. Foreigners can own condominium units in their personal names. Condominiums are the most common type of housing that is acquired by foreigners in Thailand.

The main purpose of buying a condominium in Phuket is an investment. A condominium license allows managing companies to obtain a hotel license in the future. Which makes it possible to rent the units out on a daily basis and make a high rental yield for unit owners.

Variety of condominiums in Phuket

There are ~ 60 new developments with a total of 8-10 thousand condo units coming to the Phuket real estate market in 2018-2020. Such a big choice entails some difficulties for a potential buyer.

The main problem with choosing a condo unit in Phuket is a lack of information about all projects for comparison. In most cases, a buyer is not able to evaluate the offers made by a real estate agent. For more informative decisions on property investment, it is necessary to understand the difference between the location, land costs, infrastructure, and the future of the area.

The difference in land prices in Phuket can be tenfold. Same-size plots located in different areas or distances from the beach can differ in price as much as 5 million and 150 million baht. At the same time, the cost per square meter of an apartment in projects with different locations can be similar, usually, the prices are around 80-120 thousand baht per square meter of a completed condo unit with a furniture package.

Compare infrastructure and prospects

Phuket infrastructure is actively developing and changing. To understand the future of the area you have to learn about both completed and coming projects. These may be competing projects that will affect the occupancy and rental income of the selected condominium. Other projects such as shopping centers, new restaurants, and entertainment complexes (water park, kids park, etc.) will increase the interest in the area and the rental demand.

Phuket condominiums from A to Z

The condominium list is to help you to understand and analyze the property development market. You may use data from this website, but note it is regularly updated.

On photo - Wekata Luxury Hotel (Sales name VIP Kata Condominium Phase 2). Invtstment condominium. Construction period August 2018 - August 2021

Project name Area Beach Start End EIA Units Price from ROI Rent Developer
777 Beach Condo Maikhao 1000 2019 2021 EIA 777 2152000 7 3 Thai Business Development Company Group
Andaman Riviera (Seventh Sky) Bangtao 500 2016 2020 EIA 171 3200000 8 3
Andamaya Surin Bay Surin 1300 2017 2020 EIA 25 5712000 6 5 Phuket Asia Land
Angsana Beachfront Residence Bangtao 20 2018 2020 EIA 42 32000000 5 5 Laguna Phuket
Angsana Oceanview Residences Bangtao 600 2018 2021 EIA 140 27000000 5 5 Laguna Phuket
Aristo Karon Karon 1000 2017 2019 EIA 301 2800000 8 3 RINTHARA DEVELOPMENT COMPANY LIMITED
Aristo Patong Patong 1000 2017 2018 EIA 122 3980000 0 0 RINTHARA DEVELOPMENT COMPANY LIMITED
Aristotle Condo Surin Surin 500 2019 2020 EIA 322 2700000 8 5 RINTHARA DEVELOPMENT COMPANY LIMITED
Aroma Kata Beach Phuket Kata 600 2020 2022 N/A 464 3500000 7 5
Baan Maikhao Maikhao 100 2013 2015 EIA 206 9790000 0 0 Sunsiri
Babylon Sky Garden Rawai 800 2016 2018 EIA 41 4400000 5 5 BILLFISHING PHUKET COMPANY LIMITED
Beachfront Bliss Phuket Naiyang 50 2019 2020 EIA 96 5100000 7 10 N/A
Bluepoint Condo Patong 800 2016 2019 EIA 20 15000000 0 0 Bluepoint Development
Breeze Park Condotel Kamala 900 2018 2020 0 236 3049000 7 5 Grand Breeze Park Condotel
Bright Phuket Bangtao 200 2019 2020 34 6900000 6 3 FORCE CONSTRUCTION LIMITED PARTNERSHIP
Calypso Garden Residences Naiharn 900 2018 2019 EIA 86 3450000 7 3 EVG Group Development Co., ltd
Citygate Kamala 600 2015 2019 EIA 388 3500000 7 5 CITYGATE EXCLUSIVE DEVELOPMENT COMPANY LIMITED
Coco Sea Naiharn Naiharn 800 2016 2020 EIA 376 5300000 6 15 Con-F Development Co., Ltd
Dhawa Residences Bangtao 1300 2018 2021 EIA 209 4900000 5 3 Laguna Phuket
Diamond Bangtao Bangtao 800 2015 2018 EIA 292 4000000 7 9 Dimond Group
Grand Himalai Kamala 20 2017 0 EIA 426 3980000 7 5 BLUE HORIZON COMPANY LIMITED
Himalai Kamala Kamala 300 2015 0 EIA 449 3780000 7 5 BLUE HORIZON COMPANY LIMITED
Infinity Bangtao 800 2017 0 0 102 2700000 8 3 N/A
Lake Avenue Bangtao 2000 2015 2018 EIA 173 3500000 7 3 ROYAL CPH DEVELOPMENT COMPANY LIMITED
Laya Resort Layan 100 2019 2021 EIA 926 3270000 7 3 Delsk Group
Layan Green Park Layan 700 2020 2022 N/A 400 2500000 10 10 Development Management Group
Maikhao Beach Condominium Maikhao 400 2016 2019 EIA 342 3500000 7 5 Thai Business Development Group
Meliá Phuket Karon (Riviera Residence) Karon 500 2019 2021 0 224 8300000 7 3 PRUDENT BUILDER COMPANY LIMITED
Mercury Condo Rawai 450 2018 2020 EIA 553 3500000 7 5 N3 Vip (Thailand) co. Ltd.
Mono Residence Bangtao 500 2019 2022 136 3500000 6 3 The Attitude club
Naiharn Sea Condo Naiharn 2000 2018 2019 EIA 79 3400000 7 3 Thai Business Development Company Group
Naka Bay Seaview Kalim 200 2016 2019 EIA 116 5400000 7 15 Pisona Group
Ocean Pearl Layan Layan 1000 2020 2022 N/A 266 2800000 7 5 Burasary Group
Oceana  Beachfront Bangtao 50 2018 2020 0 196 2500000 7 15 Ocean Group Asia
Palmetto Condominium Karon 600 2017 2019 1 30 2560000 0 0
Palmyrah Surin Surin 400 2017 2019 EIA 164 3300000 0 0 Ocean Group Asia
Panora Seaview Bangtao 550 2016 2019 EIA 227 4000000 7 3 SILVAN PROPERTY COMPANY LIMITED
Paradise Beach Residence Paradise 400 2020 2022 N/A 1152 5100000 7 15 Pisona Group
Patong Bay Hill 2 Patong 1600 2017 2021 EIA 199 3300000 7 15 Pisona Group
Patong Bay Oceaniew Cottages Patong 2300 2018 2022 0 200 6900000 7 15 Pisona Group
Patong Bay Seaview Cottages Patong 1900 2017 2019 0 150 5700000 7 15 Pisona Group
Pearl Condo Naiharn 2000 2018 2020 EIA 0 0 0 0 Thai Business Development Group
Pearl of Naithon Naithon 50 2016 2018 EIA 0 0 0 0
Phuket Encore The Residence Karon 800 2017 2019 EIA 360 3800000 8 3 Chalong Concrete Group
Phuket Water World Bangtao 150 2018 0 0 1200 3300000 10 10 New Nordic Group
Platinum Bay Kamala 180 2018 2021 EIA 432 3400000 7 5 Grand Breeze Park Condotel
Pu Condo Patong 0 2020 2022 N/A 243 3200000 7 3 United Version
Radisson Phuket Mai Khao Beach Maikhao 50 2020 2023 EIA 222 7000000 6 3 Radison Hotel Group
Rawai Beach Condominium Rawai 850 2019 2021 EIA 79 2250000 7 3 Thai Business Development Company Group
ReLife The Windy Naiharn 800 2017 2019 EIA 120 3500000 7 3 Relief Co.,Ltd.
Sea Heaven Phuket Naithon 50 2020 2022 EIA 450 2800000 7 5
Serene Condominium Surin 1400 2020 2022 N/A 203 2699000 7 5 Serene Condominium co, Ltd.
Sheraton Grand Bay Ao Por 0 2018 2020 0 106 9200000 0 3 Apex Development Public Co., LTD.
Sky Park Bangtao 300 2019 2021 0 420 2400000 5 3 Laguna Phuket
Sole Mio Condominium Bangtao 150 2019 2021 0 124 3500000 7 5 Railand Property International Co., Ltd
Space Condominium Kathu 11000 2018 2020 EIA 197 2600000 0 0
Splendid Condo Kata 2000 2015 2017 EIA 12 5200000 0 0 Kata Seaview Condotel
Sunshine Beach Layan 50 2020 2022 N/A 771 3600000 7 5
Surin Sands Condo Surin 0 2018 0 0 82 0 0 0 Ocean Group Asia
The Base Central Phuket Town 10000 2018 2020 EIA 520 0 0 0
The Marin Kamala 200 0 0 0 260 4200000 7 3
The One Naiharn 1200 2021 2023 N/A 218 2229000 7 5 Burasary Group
The Passport Chalong 100 2019 2021 EIA 211 3500000 7 5 METHAM CHALONG COMPANY LIMITED
The Peaks Residence Kata Noi 300 2017 2022 EIA 416 5400000 8 3 Ocean Group Asia
The Proud Rawai Rawai 300 2019 2021 EIA 48 3100000 8 3 Art House Development
The Proud Residence  Karon Karon 300 2019 2022 0 191 3500000 7 5 Art House Development
The Title Rawai Phase 5 Rawai 250 2019 2021 EIA 228 3255000 7 3 Rhom Bho Property co, Ltd.
The Title Residencies Naiyang Naiyang 250 2017 2019 EIA 461 3471000 8 2 Rhom Bho Property co, Ltd.
VIP Great Hill Naiyang 1000 0 0 EIA 215 0 0 0 Vip Thailand
VIP Karon Seaview Condominium Karon 600 2020 2021 N/A 140 3200000 7 5 Phuket 9 co, Ltd.
Vip Kata 1 Condominium Kata 500 2016 2018 EIA 178 5180000 7 8 Phuket 9 co, Ltd.
VIP Kata 2 Condominium Kata 500 2018 2020 EIA 209 3460000 7 8 Phuket 9 co, Ltd.
Viva Patong Tri Trang 0 2016 2018 EIA 63 2900000 7 3 N/A

Kirill Vyalykh

I will gladly tell you about all the available offers for villas, not only in Phuket9, but in all other projects that we trust and consider to be profitable. Please contact us directly.

Get a free property consulting

Real estate investment is one of the most reliable ways to save capital. A well-chosen object brings passive income of 6% per year. Phuket real estate rises in price due to increased tourist flow, construction restrictions and land limits.

Phuket9 has been professionally engaged in investing, building and managing real estate in Phuket since 2004. The portfolio of the company includes hotels, condominiums and villas.

The main advantage of the company is a professional and regular Phuket real esatet market researh, turn-key construction experience and management skills.

Send request

“I will provide to you actual information about Real Estate Market in Phuket. Contact us directly and we will present you best conditions to by profitable property in Thailand.” 

Mr. Kirill Vyalykh

Phuket9 CEO